
CRUISE
DATA ROAMING SERVICE
1O1O brings you Hong Kong’s first dedicated cruise roaming day pass, offering unlimited 24-hour data access at sea. Whether you’re enjoying onboard activities, relaxing, or exploring every corner of the ship, you can stay connected anytime—browse, chat, and share without interruption, so you’ll never miss an update from friends and family, whether on land or at sea. Seamless connectivity makes your cruise experience easier and worry-free.
Service Benefits
Stay connected
Stay connected with friends and family on the ground
No bill shock
Instant data roaming when
^set up at 1O1O App required
Value for money
Enjoy 24 hours’ hassle-free cruise data roaming at a fixed rate
Coverage and charges
| Purchased Data Roaming Package* |
| HK$88/1GB1 X 1 pass | HK$168/1GB1 X 2 passes | HK$328/1GB1 X 4 passes |
1The Mobile Data roaming available for this service is 1GB per day, after which the data transmission speed will be capped at 512kbps.
*Exclusive offers only on 1O1O App
Download Now:
Cruise roaming service routes2 |
![]() |
| Cruise Line | Ship name |
| Aroya Cruises | Aroya |
| Azamara | Azamara Journey |
| Azamara Onward | |
| Azamara Pursuit | |
| Azamara Quest | |
| Carnival Cruise Line | Adventure |
| Breeze | |
| Celebration | |
| Conquest | |
| Dream | |
| Elation | |
| Encounter | |
| Freedom | |
| Glory | |
| Horizon | |
| Jubilee | |
| Legend | |
| Liberty | |
| Luminosa | |
| Magic | |
| Mardi Gras | |
| Miracle | |
| Panorama | |
| Paradise | |
| Pride | |
| Radiance | |
| Spirit | |
| Splendor | |
| Sunrise | |
| Sunshine | |
| Valor | |
| Vista | |
| Celebrity Cruises | Apex |
| Ascent | |
| Beyond | |
| Constellation | |
| Eclipse | |
| Edge | |
| Equinox | |
| Infinity | |
| Millennium | |
| Reflection | |
| Silhouette | |
| Solstice | |
| Summit | |
| Xcel | |
| CFC | Renaissance |
| Cordelia Cruises | Empress |
| Disney Cruise Line | Adventure |
| Destiny | |
| Dream | |
| Fantasy | |
| Magic | |
| Treasure | |
| Wish | |
| Wonder | |
| Explora Journeys | Explora 1 |
| Explora 2 | |
| Exploris | Exploris ONE |
| Fred Olsen Cruise Line | Balmoral |
| Bolette | |
| Borealis | |
| Hapag-Lloyd Cruises | Europa 1 |
| Europa 2 | |
| Hanseatic Inspiration | |
| Hanseatic Nature | |
| Hanseatic Spirit | |
| Holland America Line | Eurodam |
| Koningsdam | |
| Nieuw Amsterdam | |
| Nieuw Statendam | |
| Noordam | |
| Oosterdam | |
| Rotterdam | |
| Volendam | |
| Westerdam | |
| Zaandam | |
| Zuiderdam | |
| Japan Grace | Pacific World |
| MSC Cruises | Armonia |
| Bellissima | |
| Divina | |
| Euribia | |
| Fantasia | |
| Grandiosa | |
| Lirica | |
| Magnifica | |
| Meraviglia | |
| Musica | |
| Opera | |
| Orchestra | |
| Poesia | |
| Preziosa | |
| Seascape | |
| Seashore | |
| Seaside | |
| Seaview | |
| Sinfonia | |
| Splendida | |
| Virtuosa | |
| World America | |
| World Asia | |
| World Atlantic | |
| World Europa | |
| Norwegian Cruise Line | Aqua |
| Bliss | |
| Breakaway | |
| Dawn | |
| Encore | |
| Epic | |
| Escape | |
| Gem | |
| Getaway | |
| Jade | |
| Jewel | |
| Joy | |
| Pearl | |
| Prima | |
| Sky | |
| Spirit | |
| Star | |
| Sun | |
| Viva | |
| Oceania Cruises | Allura |
| Insignia | |
| Marina | |
| Nautica | |
| Regatta | |
| Riviera | |
| Sirena | |
| Vista | |
| P & O Ferries | Pride of Hull |
| Pride of Rotterdam | |
| Princess Cruises | Caribbean Princess |
| Coral Princess | |
| Crown Princess | |
| Diamond Princess | |
| Discovery Princess | |
| Emerald Princess | |
| Enchanted Princess | |
| Grand Princess | |
| Island Princess | |
| Majestic Princess | |
| Regal Princess | |
| Royal Princess | |
| Ruby Princess | |
| Sapphire Princess | |
| Sky Princess | |
| Star Princess | |
| Sun Princess | |
| Regent Seven Seas | Seven Seas Explorer |
| Seven Seas Grandeur | |
| Seven Seas Mariner | |
| Seven Seas Navigator | |
| Seven Seas Splendor | |
| Seven Seas Voyager | |
| Resorts World Cruises | Genting Dream |
| Ritz-Carlton Yacht Collection | Evrima |
| Royal Caribbean International | Adventure of the Seas |
| Allure of the Seas | |
| Anthem of the Seas | |
| Brilliance of the Seas | |
| Enchantment of the Seas | |
| Explorer of the Seas | |
| Freedom of the Seas | |
| Grandeur of the Seas | |
| Harmony of the Seas | |
| Icon of the Seas | |
| Independence of the Seas | |
| Jewel of the Seas | |
| Liberty of the Seas | |
| Mariner of the Seas | |
| Navigator of the Seas | |
| Oasis of the Seas | |
| Odyssey of the Seas | |
| Ovation of the Seas | |
| Quantum of the Seas | |
| Radiance of the Seas | |
| Rhapsody of the Seas | |
| Serenade of the Seas | |
| Spectrum of the Seas | |
| Star of the Seas | |
| Symphony of the Seas | |
| Utopia of the Seas | |
| Vision of the Seas | |
| Voyager of the Seas | |
| Wonder of the Seas | |
| Seabourn Cruises | Seabourn Encore |
| Seabourn Ovation | |
| Seabourne Pursuit | |
| Seabourn Quest | |
| Seabourn Sojourn | |
| Seabourn Venture | |
| Silversea Cruises | Silver Cloud |
| Silver Dawn | |
| Silver Endeavor | |
| Silver Moon | |
| Silver Muse | |
| Silver Nova | |
| Silver Ray | |
| Silver Shadow | |
| Silver Spirit | |
| Silver Whisper | |
| Silver Wind | |
| TUI Cruises | Mein Schiff 1 |
| Mein Schiff 2 | |
| Mein Schiff 3 | |
| Mein Schiff 4 | |
| Mein Schiff 5 | |
| Mein Schiff 6 | |
| Virgin Voyages | Brilliant Lady |
| Resilient Lady | |
| Scarlet Lady | |
| Valiant Lady | |
| Windstar | Star Breeze |
| Star Legend | |
| Star Pride | |
| Wind Spirit | |
| Wind Star | |
| Wind Surf |
CRUISE DATA ROAMING PASS
User Guide
How to activate pass

When the cruise ship enters international waters, the phone will automatically connect to the network "cellularatsea", "wmsatsea", "NOR-18", or "901-18".

You will receive a notification SMS and activate the roaming pass by clicking the free link in it.
FAQ
| 1. | When can I use the cruise data roaming pass? | ![]() |
When the cruise ship enters international waters, the phone will automatically connect to the network "cellularatsea", "wmsatsea", "NOR-18", or "901-18".You will receive a notification SMS and activate the roaming pass by clicking the free link.
| 2. | What speeds can I expect? | ![]() |
Cruise roaming networks currently support 3G/4G. The data speed may vary depending on different devices and the waters where the cruise ship is located. You are advised to disable any automatic software updates on smartphones, tablets or laptops as these updates may take up a large bandwidth of your connection, hence slowing down data roaming speed.
| 3. | What services are available from the cruise data roaming pass? | ![]() |
Cruise data roaming pass covers data usage on cruise roaming networks.dial “+852” plus phone number to call or send SMS to Hong Kong. Dial “+” along with the country code and number to call other destinations. For the voice call coverage and charge , please refer to url: https://d.1010.com.hk/RoamCoverage
| 4. | I am a prepaid customer, so can I use the cruise data roaming pass? | ![]() |
No. The cruise data roaming pass is only available to designated 1O1O/csl postpaid customers.
| 5. | How do I know when the cruise roaming service has been switched off? | ![]() |
The service will be available while sailing in international waters. Once the ship approaches land again, the service is turned off and the mobile device will pick up local service.
Call the 1O1O Product Hotline on 2988 1010 or visit a 1O1O Center for details.
|
| Data Roaming Pass Monthly Plan (Auto-roll as No Contract Period Package right after Commitment Period): | ||
| 1. | Data Roaming Pass Monthly Plan (the Service) is subject to the Special Terms and Conditions for the Data Roaming Pass. Please visit http://1010.com.hk/e/datapass for details;
|
|
| 2. | The Service is available to selected personal account customers of 1O1O who have activated IDD, roaming service, Data Roaming Pass service and subscribe to the Service for a commitment period of 24 or 36 months ("Commitment Period").
|
|
| 3. | If customer has not registered for IDD and roaming services or has already applied for “barring of data roaming service”, upon subscription to Data Roaming Pass Monthly Plan, it represents the customer agrees to activate IDD and roaming service and agree to “un-bar data roaming service”. | |
| 4. | The Day Passes shall only be valid within the Commitment Period unless they are otherwise extended in accordance with Clause 6 hereof. | |
| 5. | Upon expiry of the Commitment Period and unless you indicate to us otherwise by calling our hotline at 28881010 [at least 30 days ] before the end of the Commitment Period,
|
|
| 6. | If the Service is rolled over into the No Contract Period Package in accordance with Clause 5 of, the validity of the Data Roaming Passes accrued during the Commitment Period of the Service (the “Initial Data Roaming Passes”) will be extended for one time for up to 12 months from its original expiry dates until the termination of the No Contract Period Package. By way of example, if your Initial Data Roaming Passes are due to expire on 31 December 2022, the new expiry date of your Initial Data Roaming` Passes will be (i) 31 December 2023 or (ii) the date the Free-to-Go Package is effectively terminated (whichever is earlier). |
|
| 7. | If customer with other Data Roaming Pass, the one with earlier validity end date will take priority when data roaming usage is deducted. | |
| 8. | If customer is using Greater China Plan or China-HK-Macau Service Plan, the Service will not be applicable to destinations covered by Greater China Plan or China-HK-Macau Service Plan | |
| 9. | The Service applicable to Data Roaming Pass (charges: HK$38- HK$178 per day). Applies to Mobile Data roaming usage such as Internet Browsing, Roaming MMS, WAP and audio or video streaming but not support VoIP, BitTorrent, Peer to Peer file sharing (such as FTP file sharing and webcam applications), Peer Casting type applications (such as PPLive and PPStream), VPN Tunnel service, corporate e-mail service or any commercial promotion activities or any means which may be harmful or adversely affect our network or other customers. The Mobile Data roaming available for this Service is 1GB per day, after which the data transmission speed will be capped at 512kbps. Please note the actual speed and usage experience depends on applicable roaming networks. We reserve the right to suspend or terminate your use of the Service if you breach the Terms and Conditions of the Service. | |
| 10. | The Data Roaming Pass included in the Service will be charged extra fees (additional charge: $28 per day) once being activated in designated destinations and one Data Roaming Pass entitled in the Data Roaming Pass Monthly Plan will be deducted, applicable to
|
|
| 11. | Unless otherwise specified, Data Roaming Pass activation mode is default as automatic activation. | |
| 12. | Unless otherwise specified, when you confirm the use of Data Roaming Pass in the above destinations, you understand and agree that we will automatically charge at $28 per day and activate the new Data Roaming Pass at the end of the Data Roaming Pass until you leave that roaming destination. | |
| 13. | 5G Data Roaming Service: 5G Data Roaming Service is only applicable to 1O1O 5G service plan customers or 1O1O service plan customers who are enabled to access to 1O1O 5G network service. Customer must register and activate IDD, roaming service, Data Roaming Pass, and use designated compatible 5G device with specified system version in order to use 5G roaming in designated areas with designated networks. For details, please visit https://1010.com.hk/e/datapass | |
| 14. | 5G Data Roaming service may not completely cover all locations within the periphery, depending on performance of 5G networks run by local operators. Roaming service will automatically switch to 4G LTE, or other technologies, in locations not covered by a 5G network. | |
| 15. | Unless otherwise specified, the Service cannot be used in conjunction with any other discount, offer or promotion and is non- transferable nor exchangeable for cash or other products/services. | |
| 16. | Customers who terminate their mobile service accounts before expiry of Commitment Period shall be deemed to have forfeited any such entitlement, and CSL Mobile Limited ("CSL") shall not be responsible for any such forfeiture. | |
| 17. | If customers terminate the Service before the expiry of the Commitment Period, CSL would charge the customers the early termination charges which are the sum of the monthly fee of the Service for the remaining period. | |
| 18. | In the event of any discrepancies between Chinese and English versions, the English version shall prevail. | |
| No Contract Period Data Roaming Pass Monthly Plan (after Commitment Period) | ||
| 1. | The Service is subject to the Special Terms and Conditions for the Data Roaming Pass. Please visit http://1010.com.hk/e/datapass for details. | |
| 2. | The Service is available to selected personal account customers of 1O1O who have activated IDD, roaming service, Data Roaming Pass service and subscribe to the Service for a commitment period of 24, 30 or 36 months ("Commitment Period"). | |
| 3. | If customer has not registered for IDD and roaming services or has already applied for “barring of data roaming service”, upon subscription to Data Roaming Pass Monthly Plan, it represents the customer agrees to activate IDD and roaming service and agree to “un-bar data roaming service”. | |
| 4. | The Service is available as a continued Free-To-Go subscription auto-roll after the Commitment Period from the designated Contracted Data Roaming Pass Monthly Plan. | |
| 5. | The Data Roaming Passes will be credited during the first of every 3 month (according to the tariff schedule) and shall have 12 month validity from the date of provisioning.
|
|
| 6. | Customer can terminate the No Contract Period subscription by giving at least 30 days advance notice during the No Contract Period subscription period or [at least 30 days ] before the end of the Commitment Period, | |
| 7. | If customer with other Data Roaming Pass, the one with earlier validity end date will take priority when data roaming usage is deducted. | |
| 8. | If customer is using Greater China Plan or China-HK-Macau Service Plan, the Service will not be applicable to destinations covered by Greater China Plan or China-HK-Macau Service Plan | |
| 9. | The Service applicable to Data Roaming Pass (charges: HK$38- HK$178 per day). Applies to Mobile Data roaming usage such as Blackberry Services, Internet Browsing, Roaming MMS, WAP and audio or video streaming but not support VoIP, BitTorrent, Peer to Peer file sharing (such as FTP file sharing and webcam applications), Peer Casting type applications (such as PPLive and PPStream), VPN Tunnel service, corporate e-mail service or any commercial promotion activities or any means which may be harmful or adversely affect our network or other customers. The Mobile Data roaming available for this Service is 500MB per day, after which the data transmission speed will be capped at 512kbps. Please note the actual speed and usage experience depends on applicable roaming networks. We reserve the right to suspend or terminate your use of the Service if you breach the Terms and Conditions of the Service. | |
| 10. | The Data Roaming Pass included in the Service will be charged extra fees (additional charge: $28 per day) once being activated in designated destinations and one Data Roaming Pass entitled in the Data Roaming Pass Monthly Plan will be deducted, applicable to
|
|
| 11. | Unless otherwise specified, Data Roaming Pass activation mode is default as automatic activation. | |
| 12. | Unless otherwise specified, when you confirm the use of Data Roaming Pass in the above destinations, you understand and agree that we will automatically charge at $28 per day and activate the new Data Roaming Pass at the end of the Data Roaming Pass until you leave that roaming destination. | |
| 13. | 5G Data Roaming Service: 5G Data Roaming Service is only applicable to 1O1O 5G service plan customers or 1O1O service plan customers who are enabled to access to 1O1O 5G network service. Customer must register and activate IDD, roaming service, Data Roaming Pass, and use designated compatible 5G device with specified system version in order to use 5G roaming in designated areas with designated networks. For details, please visit http://1010.com.hk/e/datapass | |
| 14. | 5G Data Roaming service may not completely cover all locations within the periphery, depending on performance of 5G networks run by local operators. Roaming service will automatically switch to 4G LTE, or other technologies, in locations not covered by a 5G network. | |
| 15. | Unless otherwise specified, the Service cannot be used in conjunction with any other discount, offer or promotion and is non- transferable nor exchangeable for cash or other products/services. | |
| 16. | Customers who terminate their mobile service accounts before expiry of Commitment Period shall be deemed to have forfeited any such entitlement, and CSL Mobile Limited ("CSL") shall not be responsible for any such forfeiture. | |
| 17. | If customers terminate the Service before the expiry of the Commitment Period, CSL would charge the customers the early termination charges which are the sum of the monthly fee of the Service for the remaining period. | |
| 18. | In the event of any discrepancies between Chinese and English versions, the English version shall prevail. | |
| Purchased Data Roaming Pass | ||
| 1. | Data Roaming Pass Package – Mainland China & Macau 14 passes provides 14 Data Roaming Pass applicable to mainland China and Macau only. | |
| 2. | Data Roaming Pass Package – Europe 32 Destinations 10 / 14 passes provides 10 / 14 data roaming passes applicable to Austria, Belgium, Croatia, Czech, Denmark, Estonia, Finland, Aland Island, France, Germany, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Netherland, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, Switzerland, UK and State of Vatican City only. | |
| 3. | Data Roaming Pass Package – Europe, Africa & Middle East 46 Destinations 10 / 14 passes provides 10 / 14 data roaming passes applicable to Austria, Belgium, Bosnia, Bulgaria, Croatia, Czech, Denmark, Egypt, Estonia, Finland, Aland Island, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Israel, Italy, Jersey, Kazakhstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Netherland, Norway, Palestine, Poland, Portugal, Russia, Saudi Arabia, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Turkey, United Arab Emirates, UK and State of Vatican City only. | |
| 4. | Data Roaming Pass Package – USA & Canada 10 / 14 passes provides 10 / 14 Data Roaming Pass applicable to USA, Canada, Guam, U.S. Virgin Islands and Puerto Rico only. | |
| 5. | Data Roaming Pass Package – Asia 3/7/14 passes provides 3/7/14 Data Roaming passes applicable to Mainland China, Macau, Taiwan, Singapore, Malaysia, Thailand, Japan, South Korea, Vietnam, Australia and New Zealand. | |
| 6. | Data Roaming Pass Package is available to selected personal account 1O1O customers who have activated IDD & Roaming service and activated Data Roaming Pass service. It is subject to the Special Terms and Conditions for the Data Roaming Pass, please visit http://1010.com.hk/e/datapass for details. If the customer has not registered for IDD and roaming services or has already applied for “barring of data roaming service”, upon subscription to Data Roaming Pass Package, it represents the customer agrees to activate IDD and roaming service and agree to “un-bar data roaming service”. | |
| 7. | Data Roaming Pass Package applicable to Data Roaming Pass and applies to Mobile Data roaming usage such as Internet Browsing, Roaming MMS, WAP and audio or video streaming but not support VoIP, Bit Torrent, Peer to Peer file sharing (such as FTP file sharing and webcam applications), Peer Casting type applications (such as PPLive and PPStream), VPN Tunnel service, corporate e-mail service or any commercial promotion activities or any means which may be harmful or adversely affect our network or other customers. The Mobile Data roaming available for this Service is 500MB per day, after which the data transmission speed will be capped at 512kbps. Please note the actual speed and usage experience depends on applicable roaming networks. We reserve the right to suspend or terminate your use of the Service if you breach the Terms and Conditions of the Service. | |
| 8. | Data Roaming Pass Packages can only be subscribed in Hong Kong. Data Roaming Pass Packages remains valid for 3 months (“Validity Period”). All remaining entitlement will be forfeited upon expiry of Validity Period and prevailing roaming rates will apply. | |
| 9. | During the Validity Period of the Data Roaming Pass Packages, after the customer has used up the data roaming pass, the subsequent charge for each pay-as-you-go Data Roaming Pass as follows: Roaming Zone A/B: $28 per pass; Roaming Zone C: $69 per pass. Data Roaming Pass is charged on a per SIM card, per day, per applicable data roaming pass destination. A day means 24 hour after first data roaming usage at the applicable data roaming pass destination. Unless otherwise specified, when you confirm the use of Data Roaming Pass in the roaming destinations, you understand and agree that we will automatically activate the new Data Roaming Pass at the end of the Data Roaming Pass until you leave that roaming destination. Destinations of Roaming Zone:
|
|
| 10. | Upon customers subscribe to Data Roaming Pass Package, CSL Mobile Limited (“CSL”) will send them a Short-Message-Service (“SMS”) to confirm the activation of Data Roaming Pass Package and advise the customers that they could set up the roaming preference for their data roaming needs via the 1O1O service app. | |
| 11. | If customer with Data Roaming Pass Package and other Data Roaming Pass entitlement, the one with earlier validity end date will take priority when data roaming usage is deducted. | |
| 12. | Unless otherwise specified, Data Roaming Pass Package cannot be used in conjunction with any other discount, offer or promotion and is neither non-transferable nor exchangeable for cash or other products/services. | |
| 13. | Unless otherwise specified, Data Roaming Pass activation mode is default as automatic activation. | |
| 14. | 5G Data Roaming Service: 5G Data Roaming Service is only applicable to 1O1O 5G service plan customers or 1O1O service plan customers who are enabled to access to 1O1O 5G network service. Customer must register and activate IDD, roaming service, data roaming pass, and use designated compatible 5G device with specified system version in order to use 5G roaming in designated areas with designated networks. For details, please visit https://1010.com.hk/e/5g_roaming_table/index.jsp | |
| 15. | 5G Data Roaming service may not completely cover all locations within the periphery, depending on performance of 5G networks run by local operators. Roaming service will automatically switch to 4G LTE, or other technologies, in locations not covered by a 5G network. | |
| 16. | Customers who terminate their mobile service accounts before expiry of Validity Period shall be deemed to have forfeited any such entitlement, and CSL shall not be responsible for any such forfeiture. CSL reserves the right to terminate or amend these offers and terms and conditions at any time without notice. | |
| 17. | In case of any dispute, the decision of CSL is final. | |
| 18. | In the event of any discrepancies between Chinese and English versions, the English version shall prevail. | |
| Data Roaming Pass Special Terms and Conditions for the Data Roaming Pass (“Service”) by CSL Mobile Limited (“we/ our”) |
||
| 1. | The service consists of three types of data roaming services: i) Data Roaming Pass, ii) Premium Data Roaming Pass and iii) Top-up Pass. | |
| i) | Data Roaming Pass which is charged from $38-$178, divides applicable destinations into Macau (Zone M), Mainland China (Zone A), Major destinations in APAC (Zone B), Major destinations in Europe & US (Zone C) and Other data roaming pass destinations (Zone D), on a per SIM card, per day, per applicable data roaming pass destination. A day means 24 hour after first data roaming usage at the applicable data roaming pass destination. Unless otherwise specified, when you confirm the use of Data Roaming Pass in the roaming destinations, you understand and agree that we will automatically activate the new Data Roaming Pass at the end of the Data Roaming Pass until you leave that roaming destination. We will deduct the purchased Data Roaming Pass (if any) according to the region you are in or charge according to the destination. For the coverage and charges of data roaming pass details, please visit http://1010.com.hk/e/datapass. | |
| ii) | Premium Data Roaming Pass which is charged from $58-$198, divides applicable destinations into Macau (Zone M), Mainland China (Zone A), Major destinations in APAC (Zone B), Major destinations in Europe & US (Zone C) and Other data roaming pass destinations (Zone D), on a per SIM card, per day, per applicable data roaming pass destination. A day means 24 hour after first data roaming usage at the applicable data roaming pass destination. Unless otherwise specified, when you confirm the use of Data Roaming Pass in the roaming destinations, you understand and agree that we will automatically activate the new Data Roaming Pass at the end of the Data Roaming Pass until you leave that roaming destination. We will deduct the purchased Data Roaming Pass (if any) according to the region you are in or charge according to the destination. For the coverage and charges of data roaming pass details, please call our customer service hotline at 2888 1010. | |
| iii) | Top-up Pass, which divides destinations not applicable to Data Roaming Pass into Non data roaming pass destinations (Zone E) and Maritime / Satellite Roaming (Zone F), is charged on a per SIM card, per zone basis which the mobile data roaming service will be valid for 14 days after starting to use the data roaming service and customer needs to top-up and pay for additional Top-up Pass fee in order to continue the mobile data roaming service from Applicable Destinations. For the coverage and charges of Top-up Pass, please visit http://1010.com.hk/e/datapass. | |
| 2. | “STD” stands for Specified Time Difference and is the time difference between Hong Kong and the Data Roaming Pass Applicable Roaming Destinations of the Service with reference to “Coordinated Universal Time” (UTC) standard. For those Data Roaming Pass Applicable Roaming Destinations that have multiple UTC, time zones and/or observe daylight saving, only one STD will apply as set out on our website. For STD, please visit www.1010.com.hk for details. | |
| 3. | i) | The service of Data Roaming Pass (charges: $38-$178 per day) applies to Mobile Data roaming usage such as Internet Browsing, Roaming MMS, WAP and audio or video streaming but not support VoIP, BitTorrent, Peer to Peer file sharing (such as FTP file sharing and webcam applications), Peer Casting type applications (such as PPLive and PPStream), VPN Tunnel service, corporate e-mail service or any commercial promotion activities or any means which may be harmful or adversely affect our network or other customers. The Mobile Data roaming available for this service is 1GB per day, after which the data transmission speed will be capped at 512kbps. Please note the actual speed and usage experience depends on applicable roaming networks. We reserve the right to suspend or terminate your use of the Service if you breach the Terms and Conditions of the Service. |
| ii) | The service of Premium Data Roaming Pass (charges: $58-$198 per day) applies to Mobile Data roaming usage such as Internet Browsing, Roaming MMS, WAP and audio or video streaming but not support VoIP, BitTorrent, Peer to Peer file sharing (such as FTP file sharing and webcam applications), Peer Casting type applications (such as PPLive and PPStream) or any commercial promotion activities or any means which may be harmful or adversely affect our network or other customers. The Mobile Data roaming available for this service is 2GB per day, after which the data transmission speed will be capped at 512kbps. Please note the actual speed and usage experience depends on applicable roaming networks. We reserve the right to suspend or terminate your use of the Service if you breach the Terms and Conditions of the Service. | |
| 4. | This Service is only available to selected Personal Account customers. By subscribing to the Service, you understand and agree that you may only use the Services via the Applicable Roaming Operators of the selected Applicable Roaming Destinations as set out above or as from time to time updated on our website at www.1010.com.hk. | |
| 5. | You understand and agree that once you have subscribed to the Service, we will base on your preference when you use the Roaming Service at the Roaming Destinations, we will send the respective SMS to you whenever applicable. | |
| 6. | If the Data Roaming Pass and the Top-up Pass are selected simultaneously covering the same Zones, the Data Roaming Pass will take priority in deduction of data roaming usage. If you use Mobile Data roaming in any Non-Applicable Data Roaming Pass Destinations (Zone E or Zone F) or with non-Applicable Data Roaming Pass Operators, you will be charged the rate as per Top-up Pass and the charging unit is charged at per MB basis. | |
| 7. | 5G Data Roaming Service: 5G Data Roaming Service is only applicable to 1O1O 5G service plan customers or 1O1O service plan customers who are enabled to access to 1O1O 5G network services. Customer must register and activate IDD, Roaming and Data Roaming Pass service, and use designated compatible 5G device with specified system version in order to use 5G roaming in designated areas with designated networks. For details, please visit http://1010.com.hk/e/datapass | |
