1O1O brings you the Greater China Plan whereby in one single plan, you can share data usage in Greater China area.
|
|
|
|
SIM Connection | ||||||||||||||||||||||||||||
Commitment period | 24 months | |||||||||||||||||||||||||||
Monthly fee- Device connectionΔ | $637 | $837 | ||||||||||||||||||||||||||
Monthly fee- SIM connectionΔ | $387 | $477 | ||||||||||||||||||||||||||
Local mobile and roaming mobile data usage (For sharing in Hong Kong, China, Taiwan & Macau) |
6GB | 10GB | ||||||||||||||||||||||||||
Extra local data usage^ | 2GB | 4GB | ||||||||||||||||||||||||||
![]() |
4,000 ClubpointsΩ |
6,000 ClubpointsΩ |
||||||||||||||||||||||||||
Local voice call minutes | Unlimited | |||||||||||||||||||||||||||
Thereafter charges for local mobile and roaming mobile data (For sharing inHong Kong, China, Taiwan & Macau) |
$80/GB | |||||||||||||||||||||||||||
Roaming voice | Make local call / Receiving call / Calls made to Hong Kong | |||||||||||||||||||||||||||
(a) Roam into China :$1.8 per minute | ||||||||||||||||||||||||||||
(b) Roam into Taiwan :$3.8 per minute | ||||||||||||||||||||||||||||
(c) Roam into Macau - Deduct from Basic Local Voice Minutes | ||||||||||||||||||||||||||||
Always-Be-Connected Data Pass# | Fixed daily charge at $88-$178 (excluding China, Taiwan and Macau) |
|||||||||||||||||||||||||||
Wi-Fi Usage# | Unlimited (over 15,000 hotspots) | |||||||||||||||||||||||||||
International SMS | 10 | |||||||||||||||||||||||||||
Local Intra-network SMS | 500 | |||||||||||||||||||||||||||
MMS | 200 | |||||||||||||||||||||||||||
Complimentary exclusive services | ![]() |
|||||||||||||||||||||||||||
Free roaming special offers |
|
|||||||||||||||||||||||||||
Terms and Conditions |
||||||||||||||||||||||||||||
Call the 1O1O Product Hotline on 2988 1010
|
||||||||||||||||||||||||||||
|